| Quartile 1 - Intro. to Computer Science | ||||
|---|---|---|---|---|
| Course | Course number | Assessment | EC | Grade |
| Program- & Career Orientation (PCO) | CU75001V3 | Assessment website (Individual process assessment) | 2.5 | |
| Computer Science Basics (CSB) | CU75002V2 | Written knowledge test | 5 | |
| Programming Basics (PBA) | CU75003V1 | Case study exam | 5 | |
| Quartile 2 - Game Development | ||||
|---|---|---|---|---|
| Course | Course number | Assessment | EC | Grade |
| Object-Oriented Programming (OOP) | CU75004V1 | Presentation | 5 | |
| Case study exam | 5 | |||
| Quartile 3 - Modern Software Dev. I | ||||
|---|---|---|---|---|
| Course | Course number | Assessment | EC | Grade |
| Framework Project 1 | CU75080V1 | On-site case study exam | 5 | |
| Database exam | 1.25 | |||
| Group presentation on project result | 2.5 | |||
| Group portfolio with individual elements on requirements | 1.25 | |||
| Quartile 4 - Modern Software Dev. II | ||||
|---|---|---|---|---|
| Course | Course number | Assessment | EC | Grade |
| Framework Project 2 | CU75011V3 | Final delivery | 2.5 | |
| Report of acceptance tests and optional assessments | 2.5 | |||
| IT Development portfolio | 5 | |||
| 1st Year HBO-ICT Overview | |||
|---|---|---|---|
| Courses taken | Assessment number | EC taken | Grade |
| 8 | 15 | 60 | 10 |
| More courses | |||||
|---|---|---|---|---|---|
| Blocks | Course | Course number | EC taken | Assessment | Grade |
| all year | Personal Proffesional Development Exploration | CU75068V3 | 12.5 | Criterium focused interview | |
| 3, 4 | Business IT Consultancy Basics | CU75081V1 | 2.5 | Video | |
| all year | IT Personality | - | 2.5 | Portfolio | |
STUDY MONITOR
|
45EC - *NBSA
IMPORTANT TO NOTE:
*NSBA (Negative binding study advice) boundry - 45 EC -
in order to pass your first year in HBO-ICT you need to have passed at least 45 out
of 60 EC.